Switzerland World Cup 2026 Team Guide: Squad, Fixtures, Group and Results
Switzerland enter World Cup 2026 in Group B. This team guide brings together the official squad list, group-stage fixtures, match result tracker and key storylines for readers following Switzerland throughout the tournament.
Official squad list
| No. | Pos | Player | Club | Caps | Goals |
|---|---|---|---|---|---|
| 1 | GK | KOBEL Gregor | Borussia Dortmund (GER) | 21 | 0 |
| 2 | DF | MUHEIM Miro | Hamburger SV (GER) | 10 | 0 |
| 3 | DF | WIDMER Silvan | 1. FSV Mainz 05 (GER) | 60 | 5 |
| 4 | DF | ELVEDI Nico | Borussia Mönchengladbach (GER) | 67 | 3 |
| 5 | DF | AKANJI Manuel | FC Internazionale Milano (ITA) | 81 | 4 |
| 6 | MF | ZAKARIA Denis | AS Monaco (FRA) | 65 | 3 |
| 7 | FW | EMBOLO Breel | Stade Rennais FC (FRA) | 86 | 24 |
| 8 | MF | FREULER Remo | Bologna FC (ITA) | 88 | 11 |
| 9 | MF | MANZAMBI Johan | SC Freiburg (GER) | 12 | 3 |
| 10 | MF | XHAKA Granit | Sunderland AFC (ENG) | 146 | 17 |
| 11 | FW | NDOYE Dan | Nottingham Forest FC (ENG) | 31 | 8 |
| 12 | GK | MVOGO Yvon | FC Lorient (FRA) | 13 | 0 |
| 13 | DF | RODRIGUEZ Ricardo | Real Betis (ESP) | 138 | 9 |
| 14 | MF | JASHARI Ardon | AC Milan (ITA) | 8 | 0 |
| 15 | MF | SOW Djibril | Sevilla FC (ESP) | 52 | 0 |
| 16 | FW | FASSNACHT Christian | BSC Young Boys (SUI) | 23 | 5 |
| 17 | FW | VARGAS Ruben | Sevilla FC (ESP) | 61 | 11 |
| 18 | DF | COEMERT Eray | Valencia CF (ESP) | 22 | 0 |
| 19 | FW | OKAFOR Noah | Leeds United FC (ENG) | 25 | 2 |
| 20 | MF | AEBISCHER Michel | Pisa SC (ITA) | 40 | 2 |
| 21 | GK | KELLER Marvin | BSC Young Boys (SUI) | 1 | 0 |
| 22 | MF | RIEDER Fabian | FC Augsburg (GER) | 28 | 1 |
| 23 | FW | AMDOUNI Zeki | Burnley FC (ENG) | 29 | 11 |
| 24 | DF | AMENDA Aurele | Eintracht Frankfurt (GER) | 7 | 0 |
| 25 | DF | JAQUEZ Luca | VfB Stuttgart (GER) | 3 | 0 |
| 26 | FW | ITTEN Cedric | Fortuna Düsseldorf (GER) | 15 | 5 |
Players to watch
- XHAKA Granit — MF,Sunderland AFC (ENG),146 caps
- RODRIGUEZ Ricardo — DF,Real Betis (ESP),138 caps
- FREULER Remo — MF,Bologna FC (ITA),88 caps
- EMBOLO Breel — FW,Stade Rennais FC (FRA),86 caps
Fixtures and result tracker
| Date | Match | Group | Venue / city | Status |
|---|---|---|---|---|
| June 13, 2026 | Switzerland vs Bosnia and Herzegovina | B | Official venue and kick-off time to be updated from the match centre | Result to be updated after full time |
| June 18, 2026 | Canada vs Switzerland | B | Official venue and kick-off time to be updated from the match centre | Result to be updated after full time |
| June 24, 2026 | Qatar vs Switzerland | B | Official venue and kick-off time to be updated from the match centre | Result to be updated after full time |
Group outlook
Group B includes Canada, Qatar, Switzerland, Bosnia and Herzegovina. Every group fixture matters because the top teams and the best third-place finishers move toward the knockout rounds, making the opening results important for momentum and qualification.
Starting lineups
Official starting lineups will be updated when confirmed before kick-off for each match.
Follow the World Cup 2026 coverage
World Cup 2026 Advertising & Sponsored Visibility
Promote your brand, city, tourism destination, institution, automotive campaign or cultural project through dedicated advertising and sponsored visibility spaces within our World Cup 2026 topic pages. Sponsored content and advertising placements are clearly separated from editorial coverage.
Editorial sources: official FIFA match schedule and official FIFA squad lists. Kick-off details, starting lineups and results are updated when confirmed.