Austria World Cup 2026 Team Guide: Squad, Fixtures, Group and Results
Austria enter World Cup 2026 in Group J. This team guide brings together the official squad list, group-stage fixtures, match result tracker and key storylines for readers following Austria throughout the tournament.
Official squad list
| No. | Pos | Player | Club | Caps | Goals |
|---|---|---|---|---|---|
| 1 | GK | SCHLAGER Alexander | FC Red Bull Salzburg (AUT) | 26 | 0 |
| 2 | DF | AFFENGRUBER David | Elche CF (ESP) | 1 | 0 |
| 3 | DF | DANSO Kevin | Tottenham Hotspur FC (ENG) | 32 | 0 |
| 4 | MF | SCHLAGER Xaver | RB Leipzig (GER) | 51 | 4 |
| 5 | DF | POSCH Stefan | 1. FSV Mainz 05 (GER) | 52 | 5 |
| 6 | MF | SEIWALD Nicolas | RB Leipzig (GER) | 47 | 1 |
| 7 | FW | ARNAUTOVIC Marko | FK Crvena Zvezda (SRB) | 133 | 47 |
| 8 | DF | ALABA David | Real Madrid C. F. (ESP) | 113 | 15 |
| 9 | MF | SABITZER Marcel | Borussia Dortmund (GER) | 98 | 26 |
| 10 | MF | GRILLITSCH Florian | SC Braga (POR) | 59 | 1 |
| 11 | FW | GREGORITSCH Michael | FC Augsburg (GER) | 75 | 24 |
| 12 | GK | WIEGELE Florian | FC Viktoria Plzeň (CZE) | 1 | 0 |
| 13 | GK | PENTZ Patrick | Brøndby IF (DEN) | 18 | 0 |
| 14 | FW | KALAJDZIC Sasa | LASK Linz (AUT) | 22 | 4 |
| 15 | DF | LIENHART Philipp | SC Freiburg (GER) | 41 | 3 |
| 16 | DF | MWENE Phillip | 1. FSV Mainz 05 (GER) | 30 | 0 |
| 17 | MF | CHUKWUEMEKA Carney | Borussia Dortmund (GER) | 3 | 1 |
| 18 | MF | SCHMID Romano | SV Werder Bremen (GER) | 34 | 3 |
| 19 | MF | LJUBICIC Dejan | FC Schalke 04 (GER) | 9 | 1 |
| 20 | MF | LAIMER Konrad | FC Bayern München (GER) | 57 | 7 |
| 21 | FW | WIMMER Patrick | VfL Wolfsburg (GER) | 30 | 1 |
| 22 | MF | PRASS Alexander | TSG Hoffenheim (GER) | 19 | 0 |
| 23 | DF | FRIEDL Marco | SV Werder Bremen (GER) | 11 | 0 |
| 24 | MF | WANNER Paul | PSV Eindhoven (NED) | 3 | 0 |
| 25 | DF | SVOBODA Michael | Venezia FC (ITA) | 4 | 0 |
| 26 | MF | SCHOEPF Alessandro | Wolfsberger AC (AUT) | 35 | 6 |
Players to watch
- ARNAUTOVIC Marko — FW,FK Crvena Zvezda (SRB),133 caps
- ALABA David — DF,Real Madrid C. F. (ESP),113 caps
- SABITZER Marcel — MF,Borussia Dortmund (GER),98 caps
- GREGORITSCH Michael — FW,FC Augsburg (GER),75 caps
Fixtures and result tracker
| Date | Match | Group | Venue / city | Status |
|---|---|---|---|---|
| June 16, 2026 | Austria vs Jordan | J | Official venue and kick-off time to be updated from the match centre | Result to be updated after full time |
| June 22, 2026 | Argentina vs Austria | J | Official venue and kick-off time to be updated from the match centre | Result to be updated after full time |
| June 27, 2026 | Algeria vs Austria | J | Official venue and kick-off time to be updated from the match centre | Result to be updated after full time |
Group outlook
Group J includes Argentina, Algeria, Austria, Jordan. Every group fixture matters because the top teams and the best third-place finishers move toward the knockout rounds, making the opening results important for momentum and qualification.
Starting lineups
Official starting lineups will be updated when confirmed before kick-off for each match.
Follow the World Cup 2026 coverage
World Cup 2026 Advertising & Sponsored Visibility
Promote your brand, city, tourism destination, institution, automotive campaign or cultural project through dedicated advertising and sponsored visibility spaces within our World Cup 2026 topic pages. Sponsored content and advertising placements are clearly separated from editorial coverage.
Editorial sources: official FIFA match schedule and official FIFA squad lists. Kick-off details, starting lineups and results are updated when confirmed.