England World Cup 2026 Team Guide: Squad, Fixtures, Group and Results
England enter World Cup 2026 in Group L. This team guide brings together the official squad list, group-stage fixtures, match result tracker and key storylines for readers following England throughout the tournament.
Official squad list
| No. | Pos | Player | Club | Caps | Goals |
|---|---|---|---|---|---|
| 1 | GK | PICKFORD Jordan | Everton FC (ENG) | 84 | 0 |
| 2 | DF | KONSA Ezri | Aston Villa FC (ENG) | 20 | 1 |
| 3 | DF | OREILLY Nico | Manchester City FC (ENG) | 5 | 0 |
| 4 | MF | RICE Declan | Arsenal FC (ENG) | 73 | 7 |
| 5 | DF | STONES John | Manchester City FC (ENG) | 89 | 3 |
| 6 | DF | GUEHI Marc | Manchester City FC (ENG) | 29 | 1 |
| 7 | FW | SAKA Bukayo | Arsenal FC (ENG) | 49 | 14 |
| 8 | MF | ANDERSON Elliot | Nottingham Forest FC (ENG) | 9 | 0 |
| 9 | FW | KANE Harry | FC Bayern München (GER) | 114 | 79 |
| 10 | MF | BELLINGHAM Jude | Real Madrid C. F. (ESP) | 48 | 6 |
| 11 | FW | RASHFORD Marcus | FC Barcelona (ESP) | 72 | 18 |
| 12 | DF | LIVRAMENTO Tino | Newcastle United FC (ENG) | 6 | 0 |
| 13 | GK | HENDERSON Dean | Crystal Palace FC (ENG) | 4 | 0 |
| 14 | MF | HENDERSON Jordan | Brentford FC (ENG) | 91 | 3 |
| 15 | DF | BURN Dan | Newcastle United FC (ENG) | 8 | 0 |
| 16 | MF | MAINOO Kobbie | Manchester United FC (ENG) | 14 | 0 |
| 17 | MF | ROGERS Morgan | Aston Villa FC (ENG) | 15 | 1 |
| 18 | FW | GORDON Anthony | Newcastle United FC (ENG) | 19 | 3 |
| 19 | FW | WATKINS Ollie | Aston Villa FC (ENG) | 22 | 7 |
| 20 | FW | MADUEKE Noni | Arsenal FC (ENG) | 11 | 1 |
| 21 | MF | EZE Eberechi | Arsenal FC (ENG) | 17 | 3 |
| 22 | FW | TONEY Ivan | Al Ahli FC (KSA) | 8 | 1 |
| 23 | GK | TRAFFORD James | Manchester City FC (ENG) | 2 | 0 |
| 24 | DF | JAMES Reece | Chelsea FC (ENG) | 24 | 1 |
| 25 | DF | SPENCE Djed | Tottenham Hotspur FC (ENG) | 6 | 0 |
| 26 | DF | QUANSAH Jarell | Bayer 04 Leverkusen (GER) | 3 | 0 |
Players to watch
- KANE Harry — FW,FC Bayern München (GER),114 caps
- HENDERSON Jordan — MF,Brentford FC (ENG),91 caps
- STONES John — DF,Manchester City FC (ENG),89 caps
- PICKFORD Jordan — GK,Everton FC (ENG),84 caps
Fixtures and result tracker
| Date | Match | Group | Venue / city | Status |
|---|---|---|---|---|
| June 17, 2026 | England vs Croatia | L | Official venue and kick-off time to be updated from the match centre | Result to be updated after full time |
| June 23, 2026 | England vs Ghana | L | Official venue and kick-off time to be updated from the match centre | Result to be updated after full time |
| June 27, 2026 | Panama vs England | L | Official venue and kick-off time to be updated from the match centre | Result to be updated after full time |
Group outlook
Group L includes England, Croatia, Ghana, Panama. Every group fixture matters because the top teams and the best third-place finishers move toward the knockout rounds, making the opening results important for momentum and qualification.
Starting lineups
Official starting lineups will be updated when confirmed before kick-off for each match.
Follow the World Cup 2026 coverage
World Cup 2026 Advertising & Sponsored Visibility
Promote your brand, city, tourism destination, institution, automotive campaign or cultural project through dedicated advertising and sponsored visibility spaces within our World Cup 2026 topic pages. Sponsored content and advertising placements are clearly separated from editorial coverage.
Editorial sources: official FIFA match schedule and official FIFA squad lists. Kick-off details, starting lineups and results are updated when confirmed.